Index of /_pdfs/about-mcla/board-of-trustees/_archive/2017-2018

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]10_19_17 Enrollment ..>2026-11-07 04:19 11K 
[   ]10_19_17 Exec Comm m..>2026-11-07 04:19 13K 
[   ]12_7_17 Enrollment M..>2026-11-07 04:19 17K 
[   ]05_3_18Posting of Me..>2026-11-07 04:19 17K 
[   ]10_12_17_Student Aff..>2026-11-07 04:19 26K 
[   ]08 07 18 Exec Comm B..>2026-11-07 04:19 27K 
[   ]03_21_18_FA meeting ..>2026-11-07 04:19 27K 
[   ]10_11_17_FA meeting ..>2026-11-07 04:19 27K 
[   ]10_12_17 Student Aff..>2026-11-07 04:19 27K 
[   ]11_15_17_FA meeting ..>2026-11-07 04:19 27K 
[   ]06_01_18 Exec Comm m..>2026-11-07 04:19 27K 
[   ]09_11_17_FA meeting ..>2026-11-07 04:19 27K 
[   ]05_08_18 Exec Comm m..>2026-11-07 04:19 27K 
[   ]10_4_17 Academic Aff..>2026-11-07 04:19 27K 
[   ]05_15_18 Academic Af..>2026-11-07 04:19 27K 
[   ]05_18_18 Exec Comm m..>2026-11-07 04:19 27K 
[   ]04_05_18 Exec Comm m..>2026-11-07 04:19 27K 
[   ]05_15_18_FA meeting ..>2026-11-07 04:19 27K 
[   ]03_21_18 Academic Af..>2026-11-07 04:19 27K 
[   ]11_7_17 Academic Aff..>2026-11-07 04:19 27K 
[   ]02_27_18 Student Aff..>2026-11-07 04:19 27K 
[   ]05_03_18 Student Aff..>2026-11-07 04:19 27K 
[   ]11_09_17 Student Aff..>2026-11-07 04:19 27K 
[   ]11_09_17 Student Aff..>2026-11-07 04:19 28K 
[   ]12_07_17_BOT_Posting..>2026-11-07 04:19 32K 
[   ]09_14_17_BOT_Posting..>2026-11-07 04:19 32K 
[   ]10_19_17 Enrollment ..>2026-11-07 04:19 34K 
[   ]10_19_17 Executive C..>2026-11-07 04:19 35K 
[   ]05_03_18 Student Aff..>2026-11-07 04:19 41K 
[   ]10_19_17_BOT_minutes..>2026-11-07 04:19 48K 
[   ]10_11_17 Fiscal Affa..>2026-11-07 04:19 49K 
[   ]10_04_17_Academic Af..>2026-11-07 04:19 50K 
[   ]11_07_17 Academic Af..>2026-11-07 04:19 52K 
[   ]04_05_18 BOT minutes..>2026-11-07 04:19 55K 
[   ]11_15_17 Fiscal Affa..>2026-11-07 04:19 58K 
[   ]2017-2018 BOT Schedu..>2026-11-07 04:19 67K 
[   ]05_24_18 Exec Comm m..>2026-11-07 04:19 76K 
[   ]05_15_18 Fiscal Affa..>2026-11-07 04:19 85K 
[   ]05_24_18_Posting of ..>2026-11-07 04:19 91K 
[   ]10_19_17_BOT_Posting..>2026-11-07 04:19 91K 
[   ]02_05_24_18_BOT Minu..>2026-11-07 04:19 156K 
[   ]05_03_18 Enrollment..>2026-11-07 04:19 159K 
[   ]04_05_18_Exec Comm_ ..>2026-11-07 04:19 165K 
[   ]05_15_18 Academic Af..>2026-11-07 04:19 183K